_______________
Fardis Niroo Shiraz
Fardis Niroo Shiraz company, according to Article 2 of its articles of association, the subject of the company is the installation of telecommunication systems and industrial and technical facilities, the installation of power transmission lines and high voltage substations.
This company, having all the capabilities of equipment, machines, tools, and equipment, has been able to complete more than 145 different projects with different executive bodies in different fields since 1378, and it is currently being implemented. During this period, by relying on experienced and expert technical personnel and up-to-date equipment and machines, it has been able to attract the satisfaction of employers. It is hoped that with the grace of God and the hard work of committed personnel, an effective step can be taken in the continuation of the path of construction and development of our beloved country.
Machinery List
| Description | Capacity | number (device) | ownership | Model |
| Crane submersible truck | 15 tons | 1 | proprietary | 2022 |
| Benz 911 crane truck | 5 tons | 1 | proprietary | 1982 |
| mini loader | 1000 kilos | 1 | Ferdis Niroo | 2023 |
| Asena-Amico double cabin | 3200 kilos | 1 | proprietary | 2019 |
| Arisan van | 1990 kilos | 1 | proprietary | 2017 |
| Capra double cab van | 350 kilos | 1 | proprietary | 2009 |
| Double cabin truck Padra-Caron | 750 kilos | 1 | proprietary | 2008 |
| Roofed van truck (IVICO) | 3500 kilos | 1 | Ferdis Niroo | 2006 |
| Mazda double cab van | 500 kilos | 1 | proprietary | 2008 |
| Pickan van | 750 kilos | 1 | proprietary | 2007 |
| Nissan Seranza | 6 tons | 5 | Ferdis Niroo | 2008 |
| Landmark | 5 people | 4 | Ferdis Niroo | 2014 |
| Hilux double cab van | 750 kilos | 1 | proprietary | 2014 |
| Mazda van | 1 ton | 1 | proprietary | 1990 |
| Samand LX | 5 people | 1 | proprietary | 2007 |
| PARS Peugeot | 5 people | 1 | proprietary | 2006 |
| Peugeot 206 | 5 people | 1 | proprietary | 2014 |
| Peugeot 207 | 5 people | 1 | proprietary | 2011 |
| Peugeot 405 GLX | 4 people | 1 | proprietary | 2004 |
| Hyundai ride | 7 people | 1 | proprietary | 2007 |
List of tools
| Description | unit | Number | ownership |
| Gasoline engine with 5.7 kW single-phase generator installed on the chassis | device | 1 | proprietary |
| Hilti Kiang hammer made in South Korea with all equipment | device | 1 | proprietary |
| Flow injection device | device | 1 | proprietary |
| Relay test device | device | 1 | proprietary |
| Bosch electric hammer made in Germany | device | 1 | proprietary |
| Bosch milling stone made in Germany | device | 1 | proprietary |
| Bosch drill made in Germany | device | 1 | proprietary |
| Diesel compressor | device | 1 | proprietary |
| Single differential agricultural tractor | device | 1 | proprietary |
| Tractor front shovel | device | 1 | proprietary |
| Trailer for carrying tractor cargo | device | 1 | proprietary |
| Concrete on Ghaffariun - single phase - | device | 1 | proprietary |
| Rubin Japan EJ20 vibrator with hose and 5/1 bench vibrator | device | 1 | proprietary |
| Compactor width 40x150 Isfahan Motor - Rubin Japan EY20 | device | 1 | proprietary |
| Compactor width 60x180 Isfahan Motor - Rubin Japan EY20 | device | 1 | proprietary |
| Asphalt cutter on Isfahan with Japanese Honda engine | device | 1 | proprietary |
| Manual pallet jack or leaf truck | device | 1 | proprietary |
| دستگاه سیرکوله روغن | device | 1 | proprietary |
| Earthing system | set | 2 | proprietary |
| diesel generator | device | 1 | proprietary |
| Full wrench tools and... | set | 3 | proprietary |
| mixer | device | 1 | proprietary |
| Complete set of wiring | set | 3 | proprietary |
| Earth meter | device | 1 | proprietary |
| Cable support vault | device | 3 | proprietary |
| Winch and brake, wiring and cabling | device | 1 | proprietary |
| Mager | device | 1 | proprietary |
| Tifur Bexley | device | 1 | proprietary |
| Drilling equipment | set | 1 | proprietary |
| electric engine | device | 2 | proprietary |
| female socket | device | 5 | proprietary |
| welding transformer | device | 1 | proprietary |
| Profile on | device | 1 | proprietary |
| Climbing a concrete beam | device | 5 | proprietary |
| ferez | device | 1 | proprietary |
| Direct and alternating voltage source | device | 1 | proprietary |
| mini ferez | device | 1 | proprietary |
| Equipment testing machine | device | 1 | proprietary |
| Alternating and direct multimeter | device | 2 | proprietary |
| Megger test machine | device | 1 | proprietary |
| Wire press machine | device | 1 | proprietary |
| Contact resistance testing device | device | 1 | proprietary |
| Breaker time test device | device | 1 | proprietary |
| Direct and alternating clamp ammeter | device | 1 | proprietary |
| Rolling cable reel | device | 35 | proprietary |
| High voltage testing device for power cables and cables | device | 2 | proprietary |
| Suitable wiring reel | device | 5 | proprietary |
| Earth grid resistance testing machine | device | 1 | proprietary |
| Sprocket wheel | device | 3 | proprietary |
| Graphite vector cable | device | 1 | proprietary |
| Wireless walkie-talkie | device | 3 | proprietary |

